Ganga Health
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- INR
Product Description
Specification
Capacity (Litres) | Overall Diameter (mm) | Overall Height (mm) | Diameter Of Manhole (mm) |
550 | 870 | 960 | 390 |
750 | 985 | 1040 | 390 |
1100 | 1110 | 1200 | 390 |
1500 | 1230 | 1345 | 390 |
2000 | 1350 | 1490 | 390 |
3000 | 1550 | 1820 | 450 |
5000 | 1880 | 2010 | 450 |
10000 | 2300 | 2610 | 480 |
Trade Information
- 1000 Per Day
- 1 Days
Related Products
Contact Us